| Wednesday, 15th April 2026 | ||
|---|---|---|
| P4 Swimming @ CLC | ||
| 33 Activities - Sports Day Club (1:50pm to 2:50pm ) | ||
| 33 Activities - Athletics Club (2:50pm to 3:50pm ) | ||
| Eco Club (2:50pm to 3:50pm ) | ||
| Thursday, 16th April 2026 | ||
| Assembly with Pastor Walker | ||
| Primary 4 - Shared Education (St Mary's Primary School) | ||
| Sports City - Summer Sports (1:50pm to 2:50pm ) | ||
| Sports City - Summer Sports (2:50pm to 3:50pm ) | ||
| Friday, 17th April 2026 | ||
| Nursery - Rugby Tots with Justin | ||
| P5 Swimming @ CLC | ||
| Monday, 20th April 2026 | ||
| Games Club - Term 3 (1:50pm to 2:50pm ) | ||
| Netball Club - Term 3 (2:50pm to 3:50pm) | ||
| Tuesday, 21st April 2026 | ||
| Nursery Shared Education - Rugby Tots (St Peter's Primary School and Nursery Unit ) | ||
| Stay and Play - Term 3 (1:50pm to 2:50pm ) | ||
| Scripture Union Club (2:50pm to 3:50pm) | ||
| Badminton Club (2:50pm to 3:50pm ) | ||
| Wednesday, 22nd April 2026 | ||
| P4 Swimming @ CLC | ||
| 33 Activities - Sports Day Club (1:50pm to 2:50pm ) | ||
| 33 Activities - Athletics Club (2:50pm to 3:50pm ) | ||
| Eco Club (2:50pm to 3:50pm ) | ||
| Cycling Proficiency (2:50pm to 3:50pm ) | ||
| Thursday, 23rd April 2026 | ||
| Assembly with Pastor Walker | ||
| Sports City - Summer Sports (1:50pm to 2:50pm ) | ||
| Sports City - Summer Sports (2:50pm to 3:50pm ) | ||
| Cycling Proficiency (2:50pm to 3:50pm ) | ||
| Friday, 24th April 2026 | ||
| School Closed - Transform ED | ||
| Monday, 27th April 2026 | ||
| Primary 1 - Shared Education (Orritor Primary School ) | ||
| Primary 2 - Shared Education (St Mary's Primary School) | ||
| Primary 5 - Shared Education (Orritor Primary School ) | ||
| Games Club - Term 3 (1:50pm to 2:50pm ) | ||
| Netball Club - Term 3 (2:50pm to 3:50pm) | ||
| Tuesday, 28th April 2026 | ||
| Stay and Play - Term 3 (1:50pm to 2:50pm ) | ||
| Scripture Union Club (2:50pm to 3:50pm) | ||
| Badminton Club (2:50pm to 3:50pm ) | ||
| Wednesday, 29th April 2026 | ||
| P4 Swimming @ CLC | ||
| 33 Activities - Sports Day Club (1:50pm to 2:50pm ) | ||
| 33 Activities - Athletics Club (2:50pm to 3:50pm ) | ||
| Eco Club (2:50pm to 3:50pm ) | ||
| Cycling Proficiency (2:50pm to 3:50pm ) | ||
| Thursday, 30th April 2026 | ||
| Nursery Shared Education - Football (Orritor Primary School and Nursery Unit) | ||
| Sports City - Summer Sports (1:50pm to 2:50pm ) | ||
| Sports City - Summer Sports (2:50pm to 3:50pm ) | ||
| Cycling Proficiency (2:50pm to 3:50pm ) | ||
| Friday, 1st May 2026 | ||
| Nursery - Rugby Tots with Justin | ||
| P5 Swimming @ CLC | ||
| Monday, 4th May 2026 | ||
| School closed - May Day Bank Holiday | ||
| Tuesday, 5th May 2026 | ||
| Stay and Play - Term 3 (1:50pm to 2:50pm ) | ||
| Scripture Union Club (2:50pm to 3:50pm) | ||
| Wednesday, 6th May 2026 | ||
| P4 Swimming @ CLC | ||
| 33 Activities - Sports Day Club (1:50pm to 2:50pm ) | ||
| 33 Activities - Athletics Club (2:50pm to 3:50pm ) | ||
| Eco Club (2:50pm to 3:50pm ) | ||
| Thursday, 7th May 2026 | ||
| Sports City - Summer Sports (1:50pm to 2:50pm ) | ||
| Sports City - Summer Sports (2:50pm to 3:50pm ) | ||
| Friday, 8th May 2026 | ||
| Nursery - Rugby Tots with Justin | ||
| P5 Swimming @ CLC | ||
| Monday, 11th May 2026 | ||
| Games Club - Term 3 (1:50pm to 2:50pm ) | ||
| Netball Club - Term 3 (2:50pm to 3:50pm) | ||
| Tuesday, 12th May 2026 | ||
| Stay and Play - Term 3 (1:50pm to 2:50pm ) | ||
| Scripture Union Club (2:50pm to 3:50pm) | ||
| Badminton Club (2:50pm to 3:50pm ) | ||
| Wednesday, 13th May 2026 | ||
| P4 Swimming @ CLC | ||
| 33 Activities - Sports Day Club (1:50pm to 2:50pm ) | ||
| 33 Activities - Athletics Club (2:50pm to 3:50pm ) | ||
| Eco Club (2:50pm to 3:50pm ) | ||
| Cycling Proficiency (2:50pm to 3:50pm ) | ||
| Thursday, 14th May 2026 | ||
| Nursery - Rugby Tots with Justin | ||
| Sports City - Summer Sports (1:50pm to 2:50pm ) | ||
| Sports City - Summer Sports (2:50pm to 3:50pm ) | ||
| Cycling Proficiency (2:50pm to 3:50pm ) | ||
| Friday, 15th May 2026 | ||
| Nursery - Rugby Tots with Justin | ||
| P5 Swimming @ CLC | ||
| Monday, 18th May 2026 | ||
| Games Club - Term 3 (1:50pm to 2:50pm ) | ||
| Netball Club - Term 3 (2:50pm to 3:50pm) | ||
| Tuesday, 19th May 2026 | ||
| Stay and Play - Term 3 (1:50pm to 2:50pm ) | ||
| Scripture Union Club (2:50pm to 3:50pm) | ||
| Badminton Club (2:50pm to 3:50pm ) | ||
| Wednesday, 20th May 2026 | ||
| Nursery Shared Education - Rugby Tots (St Peter's Primary School and Nursery Unit ) | ||
| P4 Swimming @ CLC | ||
| 33 Activities - Sports Day Club (1:50pm to 2:50pm ) | ||
| 33 Activities - Athletics Club (2:50pm to 3:50pm ) | ||
| Eco Club (2:50pm to 3:50pm ) | ||
| Cycling Proficiency (2:50pm to 3:50pm ) | ||
| Thursday, 21st May 2026 | ||
| School closes at normal time. | ||
| Nursery Shared Education - Football (Orritor Primary School and Nursery Unit) | ||
| Sports City - Summer Sports (1:50pm to 2:50pm ) | ||
| Sports City - Summer Sports (2:50pm to 3:50pm ) | ||
| Cycling Proficiency (2:50pm to 3:50pm ) | ||
| Friday, 22nd May 2026 | ||
| School closed Staff Development Day | ||
| Monday, 25th May 2026 | ||
| School closed - Spring Bank Holiday | ||
| Tuesday, 26th May 2026 | ||
| Stay and Play - Term 3 (1:50pm to 2:50pm ) | ||
| Badminton Club (2:50pm to 3:50pm ) | ||
| Wednesday, 27th May 2026 | ||
| Primary 1 - Shared Education (St Mary's Primary School) | ||
| Primary 2 - Shared Education (Orritor Primary School ) | ||
| P4 Swimming @ CLC | ||
| 33 Activities - Sports Day Club (1:50pm to 2:50pm ) | ||
| 33 Activities - Athletics Club (2:50pm to 3:50pm ) | ||
| Eco Club (2:50pm to 3:50pm ) | ||
| Cycling Proficiency (2:50pm to 3:50pm ) | ||
| Thursday, 28th May 2026 | ||
| Sports City - Summer Sports (1:50pm to 2:50pm ) | ||
| Sports City - Summer Sports (2:50pm to 3:50pm ) | ||
| Cycling Proficiency (2:50pm to 3:50pm ) | ||
| Friday, 29th May 2026 | ||
| Nursery - Rugby Tots with Justin | ||
| P5 Swimming @ CLC | ||
| Monday, 1st June 2026 | ||
| Games Club - Term 3 (1:50pm to 2:50pm ) | ||
| Netball Club - Term 3 (2:50pm to 3:50pm) | ||
| Tuesday, 2nd June 2026 | ||
| Stay and Play - Term 3 (1:50pm to 2:50pm ) | ||
| Badminton Club (2:50pm to 3:50pm ) | ||
| Wednesday, 3rd June 2026 | ||
| P4 Swimming @ CLC | ||
| 33 Activities - Sports Day Club (1:50pm to 2:50pm ) | ||
| 33 Activities - Athletics Club (2:50pm to 3:50pm ) | ||
| Thursday, 4th June 2026 | ||
| Primary 4 and Primary 5 - Shared Education (W5 Belfast ) | ||
| Sports City - Summer Sports (1:50pm to 2:50pm ) | ||
| Sports City - Summer Sports (2:50pm to 3:50pm ) | ||
| Friday, 5th June 2026 | ||
| Primary 1 and Primary 2 - Shared Education (Cookstown Leisure Centre ) | ||
| Nursery - Rugby Tots with Justin | ||
| P5 Swimming @ CLC | ||
| Tuesday, 9th June 2026 | ||
| Nursery Shared Education - Fit Minds (St Peter's Primary School and Nursery Unit ) | ||
| Wednesday, 10th June 2026 | ||
| P4 Swimming @ CLC | ||
| Friday, 12th June 2026 | ||
| P5 Swimming @ CLC | ||
| Wednesday, 17th June 2026 | ||
| P4 Swimming @ CLC | ||
| Friday, 19th June 2026 | ||
| P5 Swimming @ CLC | ||
| Tuesday, 30th June 2026 | ||
| School closed for Summer Holidays (P1- P3 plus siblings from P4-7 @ 11:45am and P4 - P7 @ 12:00pm) |