| Thursday, 19th February 2026 | ||
|---|---|---|
| Assembly with Reverend Blair | ||
| Rugby for Primary 6 (11:30am to 12:20pm ) | ||
| Rugby for Primary 7 (1:10pm to 2:00pm ) | ||
| Sports City - Tag Rugby (Year 1 to Year 3) (1:50pm to 2:50pm ) | ||
| Sports City - Tag Rugby (Year 4 to Year 7) (2:50pm to 3:50pm) | ||
| Friday, 20th February 2026 | ||
| P6 Swimming @ CLC | ||
| Monday, 23rd February 2026 | ||
| Primary 4 - Shared Education (Orritor Primary School ) | ||
| Primary 5 - Shared Education (St Mary's Primary School ) | ||
| Games Club - Term 2B (1:50pm to 2:50pm ) | ||
| Netball Club - Term 2B (2:50pm to 3:50pm) | ||
| Tuesday, 24th February 2026 | ||
| Nursery Shared Education - Fit Minds (St Peter's Primary School and Nursery Unit ) | ||
| Stay and Play - Term 2B (1:50pm to 2:50pm ) | ||
| Hockey Club - Term 2B (2:50pm to 3:50pm) | ||
| Wednesday, 25th February 2026 | ||
| Primary 1 - Shared Education (Orritor Primary School ) | ||
| Primary 2 - Shared Education (St Mary's Primary School) | ||
| 33 Activities Basketball - Year 1 to Year 3 (1:50pm to 2:50pm ) | ||
| 33 Activities Futsal - Year 4 to Year 7 (2:50pm to 3:50pm) | ||
| Thursday, 26th February 2026 | ||
| Assembly with Reverend Blair | ||
| Rugby for Primary 6 (11:30am to 12:20pm ) | ||
| Rugby for Primary 7 (1:10pm to 2:00pm ) | ||
| Sports City - Tag Rugby (Year 1 to Year 3) (1:50pm to 2:50pm ) | ||
| Sports City - Tag Rugby (Year 4 to Year 7) (2:50pm to 3:50pm) | ||
| Friday, 27th February 2026 | ||
| P6 Swimming @ CLC | ||
| Monday, 2nd March 2026 | ||
| Games Club - Term 2B (1:50pm to 2:50pm ) | ||
| Netball Club - Term 2B (2:50pm to 3:50pm) | ||
| Tuesday, 3rd March 2026 | ||
| Primary 4 - Shared Education (St Mary's Primary School) | ||
| Stay and Play - Term 2B (1:50pm to 2:50pm ) | ||
| Hockey Club - Term 2B (2:50pm to 3:50pm) | ||
| Wednesday, 4th March 2026 | ||
| 33 Activities Basketball - Year 1 to Year 3 (1:50pm to 2:50pm ) | ||
| 33 Activities Futsal - Year 4 to Year 7 (2:50pm to 3:50pm) | ||
| Thursday, 5th March 2026 | ||
| Assembly with Reverend Currie | ||
| Rugby for Primary 6 (11:30am to 12:20pm ) | ||
| Rugby for Primary 7 (1:10pm to 2:00pm ) | ||
| Sports City - Tag Rugby (Year 1 to Year 3) (1:50pm to 2:50pm ) | ||
| Sports City - Tag Rugby (Year 4 to Year 7) (2:50pm to 3:50pm) | ||
| Friday, 6th March 2026 | ||
| P6 Swimming @ CLC | ||
| Monday, 9th March 2026 | ||
| Games Club - Term 2B (1:50pm to 2:50pm ) | ||
| Netball Club - Term 2B (2:50pm to 3:50pm) | ||
| Tuesday, 10th March 2026 | ||
| Primary 5 - Shared Education (St Mary's Primary School) | ||
| Primary 4 - Shared Education (Orritor Primary School ) | ||
| Nursery Shared Education - Rugby Tots (St Peter's Primary School and Nursery Unit ) | ||
| Stay and Play - Term 2B (1:50pm to 2:50pm ) | ||
| Hockey Club - Term 2B (2:50pm to 3:50pm) | ||
| Wednesday, 11th March 2026 | ||
| 33 Activities Basketball - Year 1 to Year 3 (1:50pm to 2:50pm ) | ||
| 33 Activities Futsal - Year 4 to Year 7 (2:50pm to 3:50pm) | ||
| Thursday, 12th March 2026 | ||
| Assembly with Reverend Currie | ||
| Primary 5 - Shared Education (Orritor Primary School ) | ||
| Rugby for Primary 6 (11:30am to 12:20pm ) | ||
| Rugby for Primary 7 (1:10pm to 2:00pm ) | ||
| Sports City - Tag Rugby (Year 1 to Year 3) (1:50pm to 2:50pm ) | ||
| Sports City - Tag Rugby (Year 4 to Year 7) (2:50pm to 3:50pm) | ||
| Monday, 16th March 2026 | ||
| School Closed Staff Development Day | ||
| Tuesday, 17th March 2026 | ||
| School closed - St Patrick's Day | ||
| Wednesday, 18th March 2026 | ||
| 33 Activities Basketball - Year 1 to Year 3 (1:50pm to 2:50pm ) | ||
| 33 Activities Futsal - Year 4 to Year 7 (2:50pm to 3:50pm) | ||
| Thursday, 19th March 2026 | ||
| Assembly with Reverend Currie | ||
| Primary 1 - Shared Education (St Mary's Primary School) | ||
| Primary 2 - Shared Education (Orritor Primary School ) | ||
| Primary 4 - Shared Education (St Mary's Primary School) | ||
| 33 Activities - Nursery | ||
| Rugby for Primary 6 (11:30am to 12:20pm ) | ||
| Rugby for Primary 7 (1:10pm to 2:00pm ) | ||
| Sports City - Tag Rugby (Year 1 to Year 3) (1:50pm to 2:50pm ) | ||
| Sports City - Tag Rugby (Year 4 to Year 7) (2:50pm to 3:50pm) | ||
| Friday, 20th March 2026 | ||
| P6 Swimming @ CLC | ||
| Monday, 23rd March 2026 | ||
| Games Club - Term 2B (1:50pm to 2:50pm ) | ||
| Netball Club - Term 2B (2:50pm to 3:50pm) | ||
| Tuesday, 24th March 2026 | ||
| Manchester Trip Payment Due | ||
| Stay and Play - Term 2B (1:50pm to 2:50pm ) | ||
| Hockey Club - Term 2B (2:50pm to 3:50pm) | ||
| Wednesday, 25th March 2026 | ||
| 33 Activities Basketball - Year 1 to Year 3 (1:50pm to 2:50pm ) | ||
| 33 Activities Futsal - Year 4 to Year 7 (2:50pm to 3:50pm) | ||
| Thursday, 26th March 2026 | ||
| Nursery Shared Education - Football (Orritor Primary School and Nursery Unit) | ||
| Rugby for Primary 7 (1:10pm to 2:00pm ) | ||
| Sports City - Tag Rugby (Year 1 to Year 3) (1:50pm to 2:50pm ) | ||
| Sports City - Tag Rugby (Year 4 to Year 7) (2:50pm to 3:50pm) | ||
| Friday, 27th March 2026 | ||
| School closed for Easter Holidays (P1- P3 plus siblings from P4-7 @ 11:45am and P4 - P7 @ 12:00pm) | ||
| Saturday, 28th March 2026 | ||
| Easter Holidays - School Closed | ||
| Sunday, 29th March 2026 | ||
| Easter Holidays - School Closed | ||
| Monday, 30th March 2026 | ||
| Easter Holidays - School Closed | ||
| Tuesday, 31st March 2026 | ||
| Easter Holidays - School Closed | ||
| Wednesday, 1st April 2026 | ||
| Easter Holidays - School Closed | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays - School Closed | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays - School Closed | ||
| Saturday, 4th April 2026 | ||
| Easter Holidays - School Closed | ||
| Sunday, 5th April 2026 | ||
| Easter Holidays - School Closed | ||
| Monday, 6th April 2026 | ||
| Easter Holidays - School Closed | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays - School Closed | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays - School Closed | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays - School Closed | ||
| Friday, 10th April 2026 | ||
| Easter Holidays - School Closed | ||
| Saturday, 11th April 2026 | ||
| Easter Holidays - School Closed | ||
| Sunday, 12th April 2026 | ||
| Easter Holidays - School Closed | ||
| Monday, 13th April 2026 | ||
| Term 3 Begins | ||
| Tuesday, 14th April 2026 | ||
| Manchester Trip Payment Due | ||
| Nursery Shared Education - Fit Minds (Orritor Primary School and Nursery Unit) | ||
| Primary 2 - Shared Education @ An Creagan | ||
| Thursday, 16th April 2026 | ||
| Assembly with Pastor Walker | ||
| Tuesday, 21st April 2026 | ||
| Nursery Shared Education - Rugby Tots (St Peter's Primary School and Nursery Unit ) | ||
| Thursday, 23rd April 2026 | ||
| Assembly with Pastor Walker | ||
| Monday, 27th April 2026 | ||
| Primary 1 - Shared Education (Orritor Primary School ) | ||
| Primary 2 - Shared Education (St Mary's Primary School) | ||
| Primary 5 - Shared Education (Orritor Primary School ) | ||
| Thursday, 30th April 2026 | ||
| Nursery Shared Education - Football (Orritor Primary School and Nursery Unit) | ||
| Monday, 4th May 2026 | ||
| School closed - May Day Bank Holiday | ||
| Wednesday, 20th May 2026 | ||
| Nursery Shared Education - Rugby Tots (St Peter's Primary School and Nursery Unit ) | ||
| Thursday, 21st May 2026 | ||
| School closes at normal time. | ||
| Friday, 22nd May 2026 | ||
| School closed Staff Development Day | ||
| Monday, 25th May 2026 | ||
| School closed - Spring Bank Holiday | ||
| Wednesday, 27th May 2026 | ||
| Primary 1 - Shared Education (St Mary's Primary School) | ||
| Primary 2 - Shared Education (Orritor Primary School ) | ||
| Thursday, 28th May 2026 | ||
| Nursery Shared Education - Football (Orritor Primary School and Nursery Unit) | ||
| Thursday, 4th June 2026 | ||
| Primary 4 and Primary 5 - Shared Education (W5 Belfast ) | ||
| Friday, 5th June 2026 | ||
| Primary 1 and Primary 2 - Shared Education (Cookstown Leisure Centre ) | ||
| Tuesday, 9th June 2026 | ||
| Nursery Shared Education - Fit Minds (St Peter's Primary School and Nursery Unit ) | ||
| Tuesday, 30th June 2026 | ||
| School closed for Summer Holidays (P1- P3 plus siblings from P4-7 @ 11:45am and P4 - P7 @ 12:00pm) |